Camera IP IPC-HDB4100C
Model | DH-IPC-HDB4100C-(A) | |
Camera | ||
Image Sensor | 1/3” 1.3Megapixel progressive scan CMOS | |
Effective Pixels | 1280(H)x960(V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual 1/3(4)~1/10000 | |
Min. Illumination | 0.1lux/F1.8(color) | |
S/N Ratio | More than 50db | |
Video Output | N/A | |
Camera Features | ||
Max. IR LEDs Length | N/A | |
Day/Night | Auto(Electronic)/Color/B/W | |
Backlight Compensation | Off/BLC/HLC/DWDR | |
White Balance | Auto/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D | |
Privacy Masking | Up to 4 areas | |
Lens | ||
Focal Length | 3.6mm (2.8mm,6mm optional) | |
Max Aperture | F1.8(F2.0, F1.8) | |
Focus Control | Manual | |
Angle of View | H: 70°(89°/46.5°) | |
Lens Type | Fixed Lens | |
Mount Type | Board-in Type | |
Video | ||
Compression | H.264/ MJPEG | |
Resolution | 1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/ CIF(352×288/352×240) | |
Frame Rate | Main Stream | 1.3M/720P(1 ~ 25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) | |
Bit Rate | H.264: 32K ~ 8192Kbps | |
Audio | ||
Compression | G.711a/G.711u/PCM(-A) | |
Interface | Built-in Mic(-A) | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Wi-Fi | N/A | |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, | |
ONVIF | ONVIF Profile S | |
Max. User Access | 20 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | Micro SD, Max 64GB | |
RS485 | N/A | |
Alarm | N/A | |
PIR Sensor Range | N/A | |
General | ||
Power Supply | DC12V, PoE(802.3af) | |
Power Consumption | Max 2.5W | |
Working Environment | -20°C~+60°C, Less than 95% RH | |
Ingress Protection | IK10 | |
Vandal Resistance | IP66 | |
Dimensions | Φ110mm×54mm | |
Weight | 0.25kg |
Đánh giá
Chưa có đánh giá nào.