Củ Loa TU-631
Applicable Horns | TH-650, TH-660 |
Rated Input | 30 W |
Rated Impedance | 16 Ω |
Sensitivity | 110 dB (1 W, 1 m) (When operated with JIS C 5504 standard horn.) |
Frequency Response | 150 Hz – 6 kHz (When operated with JIS C 5504 standard horn.) |
Dust/Water Protection | IP65 (When a driver is operated with a horn.) |
Horn Coupling | 1 – 3/8 18 threads (inch screw) |
Polarity | Hot: Black, Com: White |
Operating Temperature | -20 %%dC to +60 %%dC (-4 ゜F to +140 ゜F) (no condensation) |
Finish | Flange: Aluminum, gray, powder coating |
Rear cover: ABS resin, gray | |
Screws: Stainless steel | |
Speaker cable: Polyvinyl chloride insulated cabtyre cable | |
(6 mm (0.24″) in diameter, 600 mm (23.62″) in length) |