Loa Toa BS-1030W
| Enclosure | 2-way bass-reflex type |
| Rated Input | 30 W |
| Rated Impedance | 8 Ω |
| 100 V line: 330 Ω (30 W), 500 Ω (20 W), 670 Ω (15 W), 1 kΩ (10 W), 2 kΩ (5 W) | |
| 70 V line: 170 Ω (30 W), 250 Ω (20 W), 330 Ω (15 W), 500 Ω (10 W), 1 kΩ (5 W) | |
| Sound Pressure Level | 90 dB (1 W, 1 m) |
| Frequency Response | 80 Hz – 20 kHz |
| Speaker Component | 12 cm cone-type + dome-type |
| Speaker Cord | 2-core cabtyre cord with diameter of 6 mm |
| Operating Temperature | -10 ℃ to +50 ℃ |
| Water Protection | IPX4 (can be installed vertically or horizontally.*) |
| Finish | Enclosure: ABS resin, black (RAL9011 GRAPHITE BLACK), paint |
| Net: Surface treated steel plate, black (RAL9011 GRAPHITE BLACK), powder coating | |
| Bracket: Surface treated steel plate, black equivalent to RAL9011 GRAPHITE BLACK, | |
| powder coating | |
| Dimension | 196 (W) × 290 (H) × 150 (D) mm (unit only) |
| Weight | 2.5 kg (unit only) |
| Accessory | Bracket…1, Bracket mounting screw…2, Bracket mounting washer…2 |
| Option | Applicable bracket: WCB-13B, SP-410 |
| Applicable stand: ST-16A |







