Camera IP SD59120S-HN
| Model | DH-SD59120S-HN | |
| Camera | ||
| Image Sensor | 1/3” CMOS | |
| Effective Pixels | 1280(H) x 960(V), 1.3Megapixels | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | 1/3 ~ 1/30,000s | |
| Min. Illumination | Color: 0.05Lux@F1.4; B/W: 0.005Lux@F1.4, 0Lux (IR on) | |
| S/N Ratio | More than 55dB | |
| Camera Features | ||
| Day/Night | Auto(ICR) / Color / B/W | |
| Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
| Gain Control | Auto / Manual | |
| Noise Reduction | Ultra DNR (2D/3D) | |
| Privacy Masking | Up to 24 areas | |
| Digital Zoom | 16x | |
| Lens | ||
| Focal Length | 4.7mm~94mm(20x Optical zoom) | |
| Max Aperture | F1.4~ F2.6 | |
| Focus Control | Auto / Manual | |
| Angle of View | H: 54.1° ~ 3.2° | |
| Close Focus Distance | 100mm~ 1000mm | |
| PTZ | ||
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° | |
| Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s | |
| Preset Speed | Pan: 400° /s; Tilt: 300° /s | |
| Preset | 300 | |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |
| Speed Setup | Human-oriented focal length/ speed adaptation | |
| Power up Action | Auto restore to previous PTZ and lens status after power failure | |
| Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | |
| IR Distance | 80m (DC12V) 100m (AC24V) |
|
| Video | ||
| Compression | H.264 / MJPEG | |
| Resolution | 1.3M(1280×960)/ 720P(1280×720) / D1(704×576/ 704×480) /CIF (352×288/352×240) |
|
| Frame Rate | Main Stream | 1.3M/ 720P (1 ~ 25/30fps) |
| Sub Stream 1 | D1/CIF(1 ~ 25/30fps) | |
| Bit Rate | H.264: 448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps | |
| Audio | ||
| Compression | G.711a / G.711Mu(32kbps)/ PCM(128kbps) | |
| Interface | 1/1 channel In/Out | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | |
| Compatibility | ONVIF PSIA CGI | |
| Max. User Access | 20 users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Auxiliary Interface | ||
| Memory Slot | Micro SD, Max 64GB | |
| Alarm | 2/1 channel In/Out | |
| General | ||
| Power Supply | AC24V/ DC12V, POE Plus(802.3at) | |
| Power Consumption | DC12V: 13W, 20W (IR on) AC24V: 13W, 23W (IR on) |
|
| Working Environment | DC12V: -30ºC ~ 60ºC / Less than 90% RH AC24V: -40ºC ~ 70ºC / Less than 90% RH |
|
| Ingress Protection | IP66 | |
| Dimensions | Φ186.0(mm) x 309(mm) | |
| Weight | 3.5kg | |





Đánh giá
Chưa có đánh giá nào.